Coconut Creek, Fla. — Associated Builders and Contractors" Florida East Coast Chapter is pleased to announce the winners of the ABC-FEC's 2012 Excellence in Construction Awards held on October 19, 2012 at the Seminole Hard Rock Hotel & Casino in Fort Lauderdale, Fla. These awards recognize the highest quality and innovation of merit shop construction.
The panel of judges represents a cross section of the top construction industry experts, including owners, architects, engineers and other industry leaders. By focusing on excellence and cutting-edge processes in merit shop construction, ABC-FEC calls attention to the “best of the best” and continues to raise standards throughout the construction industry.
Award Winners
Winners were competing in two categories: 1) “General Contracting/Construction Management” (31 project awards) and 2) “Specialty Contracting” (17 project awards). Eagle is equivalent to First Place, Pyramid to Second Place. The 2012 winners include :
| Type | Category | Project Name | Company |
| Eagle | Mega-Projects, More than $200 million | New Marlins Ballpark | Hunt/Moss, A Joint Venture |
| Eagle | Mega-Projects, $100 to $200 million | New World Symphony | Facchina Construction of Florida, LLC |
| Pyramid | Mega-Projects, $100 to $200 million | JW Marriott Marquis Miami and Hotel Beaux Arts | Suffolk Construction Company, Inc. |
| Eagle | Commercial, Less than $1 million | The Shoppes at Ocean Drive | U.S. Construction Corp. |
| Eagle | Commercial, $1 to $5 million | Fisher Island Market | U.S. Construction Corp. |
| Pyramid | Commercial, $1 to $5 million | AllPets Emporium | T&G Constructors |
| Eagle | Commercial, $5 to $10 million | The Rusty Pelican Restaurant, Lounge & Special Events Facility | U.S. Construction Corp. |
| Eagle | Community/Public Service, All contract amounts up to $100 million | Young at Art Museum and Broward County Library | Pirtle Construction Company |
| Eagle | Healthcare, Less than $25 million | Circles of Care Baker Act Crisis Unit | M.E. Construction, Inc. |
| Eagle | Healthcare, $25 to $100 million | Joe DiMaggio Children's Hospital | ANF Group, Inc. |
| Eagle | Historical Restoration/Renovation | Freedom Tower Restoration | Kaufman Lynn Construction |
| Eagle | Industrial, Less than $15 million | Hypower New LEED Facilities | Lebolo Construction Management, Inc. |
| Eagle | Industrial, $15 to $100 million | City of Sunrise Public Safety Complex | Stiles Construction |
| Eagle | Institutional, Less than $10 million | Katherine E. Franco Center for Learning Resources at the Miami Country Day School | Suffolk Construction Company, Inc. |
| Eagle | Institutional, $10 to $25 million | Florida Atlantic University HBOI Research Laboratory Building II | Balfour Beatty Construction, LLC |
| Pyramid | Institutional, $10 to $25 million | Florida International University – School of International and Public Affairs | Suffolk Construction Company, Inc. |
| Eagle | Institutional, $25 to $100 million | Florida Atlantic University Football Stadium | Cummings-Balfour Beatty, A Joint Venture (Balfour Beatty) |
| Pyramid | Institutional, $25 to $100 million | NSU Center of Excellence for Coral Reef Ecosystems Science Research Facility | Moss/Miller, LLC |
| Eagle | Renovation Residential, Multi-family projects and condominiums | Addison Reserve Clubhouse Expansion & Renovation | Suffolk Construction Company, Inc. |
| Eagle | Other Construction, Less than $2 million | Progresso Point Lynn University — Remembrance Plaza | Gerrits Construction, Inc. |
| Eagle | Other Construction, $2 to $100 million | Museum of Discovery & Science — EcoDiscovery Center | Stiles Construction |
| Eagle | Electrical: Commercial | Florida Atlantic University Stadium Project | Hypower Inc. |
| Eagle | Mechanical, More than $20 million | Florida Marlins New Ballpark | Kirlin Florida, LLC |
| Pyramid | Mechanical, More than $20 million | West Kendall Baptist Hospital | William R. Nash, Inc. |
| Eagle | Mechanical: Commercial, Less than $2 million | Peak 10 | Southeast Mechanical Contractors |
| Eagle | Mechanical: Commercial > $2 to $20 million | Joe DiMaggio Children's Hospital | William R. Nash, Inc. |
| Eagle | Mechanical: Industrial > Less than $10 million | Plant Interconnection | Thermal Concepts, Inc. |
| Eagle | Exteriors > Masonry, precast or stone — Over $5 million | US Southern Command Headquarters | Tilt-Up Plus, LLC |
| Eagle | Exteriors > Masonry, precast or stone — Under $5 million | FAU Innovation Village | Woodland Construction Co. Inc. |
| Pyramid | Exteriors > Masonry, precast or stone — Under $5 million | UTC Fire & Safety | Woodland Construction Co. Inc |
| Eagle | Interiors> Acoustical, drywall, millwork or plaster | Florida Marlins Ballpark | Designer's Specialty Millwork |
| Eagle | Other Specialty Construction | Marlins Baseball Stadium | Formworks/Baker Concrete JV |


Join our thriving community of 70,000+ superintendents and trade professionals on LinkedIn!
Search our job board for your next opportunity, or post an opening within your company.
Subscribe to our monthly
Construction Superintendent eNewsletter and stay current.